
Immigration Medicals
We are the designated facility for visa medicals for foreign countries, offering walk-in services for medical exams, vaccinations, and screenings to support visa applications.
Akai House Clinic is the designated medical facility for visa medicals for Canada, Australia, New Zealand, Belgium and The United States. We provide efficient, comprehensive and secure services including physical examinations, vaccinations and laboratory tests to help you complete your visa application.
Our Visa Medicals Section is open from:
- Monday to Friday: 8 a.m. - 3p.m. (Registration closes at 12pm)
- Saturdays: 8 am to 12 noon (Registration closes at 9 am)
For inquiries, call (0) 595 014334 or (0) 540 129880.
What to Expect?
The Visa Medicals Section is walk-in only; no appointment is needed.
You will be asked to verify your interview date and provide some personal information for registration. Please bring along your:
- Passport (with over 6 months of validity)
- Interview letter from Embassy
- Passport pictures (these can be taken on the clinic premises)
- Australia/New Zealand - 3
- Belgium - 3
- Canada - 3
- USA - 6
Once registered, you will be guided through a series of health checks by our competent and highly-experienced team. The checks may include:
- Vitals
- Immunizations
- Physical Examinations
- Imaging such as X-ray or Ultrasound
- Screening for diseases like Hepatitis and HIV
After your medicals are concluded, you will be notified when your confidential results are ready to be submitted to the appropriate Embassy.
USA VISA MEDICALS REQUIREMENTS
- Travelling passport which should be valid for more than 6 months.
- Appointment/interview letter.
- Details of intended US address.
- Details of current Ghanaian residential / house address.
- Details of Ghanaian postal address.
- Records of any vaccinations previously taken (optional) / Weighing cards for minors.
- Email address.
- Passport pictures (This will be taken at the clinic).
VISA MEDICAL EXAMINATIONS PRICE LIST - USA (Prices in GHS)
USA | PHY | CTNG | RPR | IGRA | X-RAY | PHY,LABS, X-RAY OR IGRA | HEP A | HEP B | VAR | MMR | TD | TDaP | OPV/IPV | PEN | ROTA | PPV23 | MCV 4 | PCV 13 | TOTAL VAC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BELOW ONE YEAR | 1500 | 1500 | 450 | 750 | 1080 | 2280 | 3780 | |||||||||||||
1-2 YRS | 1500 | 1500 | 810 | 600 | 450 | 750 | 2610 | 4110 | ||||||||||||
2-6 YRS | 1500 | 1545 | 3045 | 600 | 450 | 750 | 1800 | 4845 | ||||||||||||
7-10 YRS | 1500 | 1545 | 3045 | 150 | 600 | 1080 | 450 | 2280 | 5325 | |||||||||||
11-14 YRS | 1500 | 1545 | 3045 | 150 | 600 | 1080 | 450 | 2280 | 5325 | |||||||||||
15-17 YRS | 1500 | 1545 | 1050 | 4095 | 150 | 1080 | 600 | 1080 | 450 | 3360 | 7455 | |||||||||
18 YRS | 1500 | 1200 | 1200 | 1545 | 1050 | 6495 | 195 | 600 | 1080 | 450 | 2325 | 8820 | ||||||||
19-24 YRS | 1500 | 1200 | 1200 | 1545 | 1050 | 6495 | 600 | 1080 | 450 | 2130 | 8625 | |||||||||
25-44 YRS | 1500 | 1200 | 1545 | 1050 | 5295 | 1080 | 600 | 1080 | 450 | 3210 | 8505 | |||||||||
45-62 YRS | 1500 | 1545 | 1050 | 4095 | 1080 | 600 | 1080 | 450 | 3210 | 7305 | ||||||||||
63-64 YRS | 1500 | 1545 | 1050 | 4095 | 1080 | 600 | 1080 | 450 | 3210 | 7305 | ||||||||||
65 YRS AND ABOVE | 1500 | 1545 | 1050 | 4095 | 1080 | 1080 | 2160 | 6255 | ||||||||||||
PREGNANT | 1500 | 1545 | 1050 | 4095 | 1080 | 1080 | 5175 | |||||||||||||
REPEAT CXR | 1050 | 1050 | 1050 |
* Swipe left/right to view full table on mobile devices
KINDLY NOTE THE FOLLOWING:
- • THE QUOTED PRICES HAVE BEEN SANCTIONED BY THE US EMBASSY
- • THE VACCINES ARE BENEFICIAL FOR YOUR TRAVEL
OTHER MEDICALS / PRICES in GHS
AUSTRALIA
Australia | PHY | LAB | X-RAY | TOTAL |
---|---|---|---|---|
General Medical & HIV | 550 | 250 | 350 | 1150 |
General Medical (15+ YEARS) | 550 | 100 | 350 | 1000 |
11-14 YEARS | 550 | 350 | 900 | |
5-10 YEARS | 550 | 550 | ||
Below 5 YEARS | 550 | 550 | ||
AVE X-RAY ONLY | 350 | 350 | ||
INGRA TEST | 728 | 728 |
BELGIUM
Belgium | PHY | LAB | X-RAY | TOTAL |
---|---|---|---|---|
15 YEARS | 500 | 950 | 350 | 1800 |
11-14 YEARS | 500 | 697 | 350 | 1547 |
5-10 YEARS | 500 | 50 | 550 | |
Below 5 YEARS | 500 | 500 |
CANADA
Canada | PHY | LAB | X-RAY | TOTAL |
---|---|---|---|---|
15 YEARS+ | 550 | 300 | 350 | 1200 |
11-14 YEARS | 550 | 350 | 900 | |
5 - 10 YEARS | 550 | 550 | ||
Below 5 YEARS | 550 | 550 | ||
Gene Xpert & Smears & Cultures | 1300 | |||
Gene Xpert | 392 |
Canada Streamlined IME | CONSULT | LAB | X-RAY | TOTAL |
---|---|---|---|---|
15 YEARS+ | 300 | 350 | 650 | |
11-14 YEARS | 300 | 350 | 650 | |
5 - 10 YEARS | 300 | 350 | 650 | |
Below 5 YEARS | 300 | 350 | 650 |
SOUTH AFRICA
South Africa | PHY | LAB | X-RAY | TOTAL |
---|---|---|---|---|
12+ YEARS | 500 | 350 | 850 | |
BELOW 12 YEARS | 500 | 500 |
NEW ZEALAND
New Zealand | PHY | LAB | X-RAY | TOTAL |
---|---|---|---|---|
15 YEARS+ | 550 | 800 | 350 | 1700 |
11 - 14 YEARS | 550 | 50 | 350 | 950 |
5 - 10 YEARS | 550 | 50 | 600 | |
BELOW 5 Years | 550 | 550 | ||
ZVLX-RAY ONLY | 350 | 350 |
CHINA
China | PHY | LAB | X-RAY | ECG | TOTAL |
---|---|---|---|---|---|
ALL AGES | 500 | 300 | 350 | 200 | 1350 |
SPUTUM SMEAR AND CULTURES | 908 | ||||
DNA SAMPLE COLLECTION | 330 |